@LA California Lotto Page
(Clickable Menu) CALIFORNIA SUPERLOTTO
MOST FREQUENT QUADS

Since SuperLotto Plus Started (6/7/2000)
Last 6 Months
Last 12 Months
Since the Beginning
Query SuperLotto Draw Database for custom Stats
STATS MENU
MAIN PAGE
LAST 6 MONTHS
53 Draws
Quad Times Percent
No Most Frequent Combinations
LAST 12 MONTHS
105 Draws
Quad Times Percent
No Most Frequent Combinations
SINCE SUPERLOTTO PLUS STARTED (6/7/2000)
1176 Draws
Quad Times Percent
6-21-22-38 3 0.26
21-30-37-39 3 0.26
1-2-4-34 2 0.17
1-3-12-47 2 0.17
1-4-19-46 2 0.17
1-5-13-18 2 0.17
1-6-33-36 2 0.17
1-11-17-33 2 0.17
1-28-32-45 2 0.17
2-3-27-46 2 0.17
2-5-14-34 2 0.17
2-5-20-47 2 0.17
2-7-20-42 2 0.17
2-8-16-23 2 0.17
2-12-30-44 2 0.17
2-13-41-44 2 0.17
2-14-30-44 2 0.17
2-14-35-37 2 0.17
2-31-32-46 2 0.17
2-33-35-40 2 0.17
3-4-20-40 2 0.17
3-8-18-22 2 0.17
3-9-12-38 2 0.17
3-9-26-42 2 0.17
3-10-29-30 2 0.17
3-10-30-37 2 0.17
3-20-27-34 2 0.17
3-20-29-41 2 0.17
3-22-24-32 2 0.17
4-5-34-38 2 0.17
4-6-21-36 2 0.17
4-12-20-36 2 0.17
4-18-24-33 2 0.17
4-18-24-35 2 0.17
4-18-33-35 2 0.17
4-20-36-47 2 0.17
4-24-33-35 2 0.17
4-27-34-38 2 0.17
5-12-13-47 2 0.17
5-13-15-20 2 0.17
5-13-34-46 2 0.17
5-14-39-47 2 0.17
5-15-32-42 2 0.17
5-21-23-27 2 0.17
6-7-17-23 2 0.17
6-7-24-31 2 0.17
6-9-18-37 2 0.17
6-10-20-42 2 0.17
6-12-26-36 2 0.17
6-15-25-39 2 0.17
6-17-36-41 2 0.17
6-21-36-46 2 0.17
6-26-36-46 2 0.17
7-9-17-47 2 0.17
7-10-23-40 2 0.17
7-11-15-31 2 0.17
7-12-25-33 2 0.17
7-21-25-35 2 0.17
7-23-26-40 2 0.17
7-25-27-40 2 0.17
8-23-25-26 2 0.17
9-13-22-35 2 0.17
9-18-31-42 2 0.17
9-23-28-47 2 0.17
9-23-41-47 2 0.17
9-26-31-36 2 0.17
10-11-12-25 2 0.17
10-12-18-30 2 0.17
10-19-30-41 2 0.17
10-23-24-40 2 0.17
10-29-33-41 2 0.17
11-22-42-46 2 0.17
11-27-36-43 2 0.17
12-13-35-47 2 0.17
12-14-17-47 2 0.17
12-21-26-36 2 0.17
12-30-38-40 2 0.17
13-14-19-21 2 0.17
13-15-32-33 2 0.17
13-17-20-46 2 0.17
13-17-29-38 2 0.17
13-19-23-25 2 0.17
13-22-29-47 2 0.17
13-28-43-44 2 0.17
14-15-39-47 2 0.17
14-19-21-42 2 0.17
14-26-36-40 2 0.17
14-27-30-44 2 0.17
15-20-24-43 2 0.17
15-27-31-34 2 0.17
16-21-28-29 2 0.17
16-22-31-42 2 0.17
16-24-30-44 2 0.17
17-23-33-45 2 0.17
18-20-32-34 2 0.17
18-24-33-35 2 0.17
18-28-33-39 2 0.17
19-20-26-34 2 0.17
19-20-28-32 2 0.17
19-20-28-47 2 0.17
19-20-32-47 2 0.17
19-24-35-42 2 0.17
19-28-32-47 2 0.17
20-28-32-47 2 0.17
21-27-38-40 2 0.17
22-31-36-45 2 0.17
23-28-41-47 2 0.17
26-31-43-45 2 0.17
SINCE THE START OF THE SUPERLOTTO (1986)
2,550 Draws
Quad Times Percent
14-26-36-40 4 0.16
16-21-28-29 4 0.16
1-19-33-34 3 0.12
2-14-30-44 3 0.12
2-15-31-35 3 0.12
3-4-20-40 3 0.12
3-8-18-22 3 0.12
3-10-29-30 3 0.12
3-15-20-43 3 0.12
4-13-14-37 3 0.12
4-15-33-47 3 0.12
5-11-27-42 3 0.12
5-12-13-25 3 0.12
5-13-27-33 3 0.12
5-27-30-44 3 0.12
6-12-26-36 3 0.12
6-15-24-35 3 0.12
6-17-36-41 3 0.12
6-21-22-38 3 0.12
7-13-27-41 3 0.12
8-15-21-30 3 0.12
8-25-32-43 3 0.12
8-31-33-47 3 0.12
10-18-39-43 3 0.12
11-12-19-39 3 0.12
11-17-21-47 3 0.12
11-27-36-43 3 0.12
12-13-28-31 3 0.12
12-18-40-46 3 0.12
13-24-35-41 3 0.12
15-18-25-42 3 0.12
15-20-29-41 3 0.12
16-20-43-44 3 0.12
16-20-44-45 3 0.12
18-21-26-40 3 0.12
19-24-33-34 3 0.12
19-34-37-41 3 0.12
20-27-33-42 3 0.12
21-30-37-39 3 0.12
28-35-37-42 3 0.12

ENDPAGE @LA, Quik Pik Plus and AstroLotto are servicemarks of Technique Development.
All text and other images ©1995-2009 Technique Development. All Rights Reserved.

This Page is located at http://www.at-la.com/lotto/quad.htm.

For questions/comments/feedback, send email to lotto@techdev.com.