@LA California Lotto Page
(Clickable Menu) CALIFORNIA SUPERLOTTO
MOST FREQUENT QUADS

Since SuperLotto Plus Started (6/7/2000)
Last 6 Months
Last 12 Months
Since the Beginning
Query SuperLotto Draw Database for custom Stats
STATS MENU
MAIN PAGE
LAST 6 MONTHS
53 Draws
Quad Times Percent
No Most Frequent Combinations
LAST 12 MONTHS
105 Draws
Quad Times Percent
No Most Frequent Combinations
SINCE SUPERLOTTO PLUS STARTED (6/7/2000)
986 Draws
Quad Times Percent
21-30-37-39 3 0.30
1-2-4-34 2 0.20
1-3-12-47 2 0.20
1-4-19-46 2 0.20
1-5-13-18 2 0.20
1-6-33-36 2 0.20
1-11-17-33 2 0.20
2-3-27-46 2 0.20
2-5-14-34 2 0.20
2-5-20-47 2 0.20
2-7-20-42 2 0.20
2-12-30-44 2 0.20
2-14-30-44 2 0.20
2-14-35-37 2 0.20
2-31-32-46 2 0.20
2-33-35-40 2 0.20
3-4-20-40 2 0.20
3-8-18-22 2 0.20
3-9-26-42 2 0.20
3-10-29-30 2 0.20
3-10-30-37 2 0.20
3-20-27-34 2 0.20
3-20-29-41 2 0.20
4-5-34-38 2 0.20
4-6-21-36 2 0.20
4-12-20-36 2 0.20
4-27-34-38 2 0.20
5-12-13-47 2 0.20
5-13-15-20 2 0.20
5-13-34-46 2 0.20
5-15-32-42 2 0.20
6-7-17-23 2 0.20
6-7-24-31 2 0.20
6-10-20-42 2 0.20
6-12-26-36 2 0.20
6-17-36-41 2 0.20
6-21-22-38 2 0.20
6-21-36-46 2 0.20
6-26-36-46 2 0.20
7-10-23-40 2 0.20
7-12-25-33 2 0.20
7-23-26-40 2 0.20
7-25-27-40 2 0.20
8-23-25-26 2 0.20
9-23-28-47 2 0.20
9-26-31-36 2 0.20
10-12-18-30 2 0.20
10-19-30-41 2 0.20
10-23-24-40 2 0.20
10-29-33-41 2 0.20
11-22-42-46 2 0.20
12-13-35-47 2 0.20
12-14-17-47 2 0.20
12-21-26-36 2 0.20
13-15-32-33 2 0.20
13-17-20-46 2 0.20
13-22-29-47 2 0.20
13-28-43-44 2 0.20
14-15-39-47 2 0.20
14-26-36-40 2 0.20
15-27-31-34 2 0.20
16-21-28-29 2 0.20
16-24-30-44 2 0.20
17-23-33-45 2 0.20
18-20-32-34 2 0.20
18-28-33-39 2 0.20
19-20-26-34 2 0.20
19-20-28-32 2 0.20
19-20-28-47 2 0.20
19-20-32-47 2 0.20
19-28-32-47 2 0.20
20-28-32-47 2 0.20
21-27-38-40 2 0.20
22-31-36-45 2 0.20
23-28-41-47 2 0.20
26-31-43-45 2 0.20
SINCE THE START OF THE SUPERLOTTO (1986)
2,360 Draws
Quad Times Percent
14-26-36-40 4 0.17
16-21-28-29 4 0.17
1-19-33-34 3 0.13
2-14-30-44 3 0.13
2-15-31-35 3 0.13
3-4-20-40 3 0.13
3-8-18-22 3 0.13
3-10-29-30 3 0.13
3-15-20-43 3 0.13
4-13-14-37 3 0.13
4-15-33-47 3 0.13
5-11-27-42 3 0.13
5-12-13-25 3 0.13
5-13-27-33 3 0.13
6-12-26-36 3 0.13
6-15-24-35 3 0.13
6-17-36-41 3 0.13
7-13-27-41 3 0.13
8-15-21-30 3 0.13
8-25-32-43 3 0.13
8-31-33-47 3 0.13
10-18-39-43 3 0.13
11-12-19-39 3 0.13
11-17-21-47 3 0.13
12-13-28-31 3 0.13
12-18-40-46 3 0.13
13-24-35-41 3 0.13
15-18-25-42 3 0.13
15-20-29-41 3 0.13
16-20-43-44 3 0.13
16-20-44-45 3 0.13
18-21-26-40 3 0.13
19-24-33-34 3 0.13
19-34-37-41 3 0.13
20-27-33-42 3 0.13
21-30-37-39 3 0.13
28-35-37-42 3 0.13

ENDPAGE @LA, Quik Pik Plus and AstroLotto are servicemarks of Technique Development.
All text and other images ©1995-2009 Technique Development. All Rights Reserved.

This Page is located at http://www.at-la.com/lotto/quad.htm.

For questions/comments/feedback, send email to lotto@techdev.com.