@LA California Lotto Page
(Clickable Menu) CALIFORNIA SUPERLOTTO RESULTS
Recent Results (last 8 weeks)
Search SuperLotto Draw Database
Winning Number Statistics
MAIN PAGE
Sat 2/6/10 19 - 29 - 36 - 37 - 41 MEGA 20
Wed 2/3/10 13 - 14 - 29 - 39 - 43 MEGA 26
Sat 1/30/10 4 - 12 - 14 - 44 - 47 MEGA 18
Wed 1/27/10 2 - 17 - 40 - 44 - 46 MEGA 11
Sat 1/23/10 6 - 25 - 35 - 39 - 45 MEGA 23
Wed 1/20/10 7 - 11 - 15 - 31 - 45 MEGA 3
Sat 1/16/10 26 - 29 - 33 - 42 - 44 MEGA 22
Wed 1/13/10 10 - 14 - 23 - 34 - 39 MEGA 25
Sat 1/9/10 7 - 13 - 29 - 36 - 40 MEGA 22
Wed 1/6/10 2 - 4 - 17 - 45 - 47 MEGA 1
Sat 1/2/10 4 - 9 - 19 - 24 - 41 MEGA 9
Wed 12/30/09 13 - 14 - 19 - 21 - 42 MEGA 15
Sat 12/26/09 8 - 19 - 20 - 21 - 41 MEGA 3
Wed 12/23/09 8 - 14 - 18 - 28 - 29 MEGA 2
Sat 12/19/09 19 - 30 - 37 - 40 - 44 MEGA 6
Wed 12/16/09 13 - 18 - 19 - 31 - 41 MEGA 12
12/12/09 AND EARLIER Search the Superlotto Database
ENDPAGE @LA, Quik Pik Plus and AstroLotto are servicemarks of Technique Development.
All text and other images ©1995-2009 Technique Development. All Rights Reserved.

This Page is located at http://www.at-la.com/lotto/results.htm.

For questions/comments/feedback, send email to lotto@techdev.com.