@LA California Lotto Page
(Clickable Menu) CALIFORNIA SUPERLOTTO
MOST FREQUENT TRIPLETS

Since SuperLotto Plus Started (6/7/2000)
Last 6 Months
Last 12 Months
Since the Beginning
Query SuperLotto Draw Database for custom Stats
STATS MENU
MAIN PAGE
LAST 6 MONTHS
53 Draws
Triplet Times Percent
10-29-41 3 5.66
7-29-43 2 3.77
10-29-33 2 3.77
10-33-41 2 3.77
13-41-46 2 3.77
14-17-41 2 3.77
15-23-40 2 3.77
20-30-44 2 3.77
22-25-33 2 3.77
22-33-44 2 3.77
25-33-41 2 3.77
29-33-41 2 3.77
LAST 12 MONTHS
105 Draws
Triplet Times Percent
10-29-41 3 2.86
2-6-33 2 1.90
2-9-36 2 1.90
2-20-46 2 1.90
2-23-42 2 1.90
2-29-32 2 1.90
2-33-35 2 1.90
2-33-36 2 1.90
5-14-22 2 1.90
7-29-43 2 1.90
10-29-33 2 1.90
10-33-41 2 1.90
13-41-46 2 1.90
14-17-41 2 1.90
14-23-40 2 1.90
14-31-39 2 1.90
14-39-47 2 1.90
15-18-24 2 1.90
15-23-40 2 1.90
15-34-40 2 1.90
16-21-39 2 1.90
17-18-19 2 1.90
17-18-31 2 1.90
18-24-25 2 1.90
19-20-28 2 1.90
19-20-32 2 1.90
19-20-47 2 1.90
19-27-44 2 1.90
19-28-32 2 1.90
19-28-47 2 1.90
19-32-47 2 1.90
20-28-32 2 1.90
20-28-47 2 1.90
20-30-44 2 1.90
20-32-47 2 1.90
21-30-37 2 1.90
21-30-39 2 1.90
21-37-39 2 1.90
22-25-33 2 1.90
22-33-44 2 1.90
25-33-41 2 1.90
27-30-44 2 1.90
28-32-47 2 1.90
29-33-41 2 1.90
30-34-39 2 1.90
30-37-39 2 1.90
34-37-39 2 1.90
34-39-40 2 1.90
SINCE SUPERLOTTO PLUS STARTED (6/7/2000)
848 Draws
Triplet Times Percent
1-15-30 5 0.59
2-33-35 5 0.59
7-20-42 5 0.59
15-39-47 5 0.59
16-20-45 5 0.59
1-45-46 4 0.47
2-20-46 4 0.47
3-9-26 4 0.47
3-20-34 4 0.47
3-20-45 4 0.47
3-29-30 4 0.47
4-20-40 4 0.47
4-29-31 4 0.47
4-34-38 4 0.47
5-13-35 4 0.47
5-13-46 4 0.47
6-30-46 4 0.47
7-9-24 4 0.47
7-25-33 4 0.47
7-28-30 4 0.47
8-11-29 4 0.47
8-13-19 4 0.47
9-10-25 4 0.47
10-16-21 4 0.47
10-27-41 4 0.47
10-29-30 4 0.47
10-29-41 4 0.47
11-42-46 4 0.47
12-13-47 4 0.47
13-21-46 4 0.47
14-39-47 4 0.47
16-26-33 4 0.47
17-29-32 4 0.47
19-20-34 4 0.47
21-27-38 4 0.47
21-30-39 4 0.47
22-41-45 4 0.47
23-28-39 4 0.47
23-38-40 4 0.47
26-35-45 4 0.47
SINCE THE START OF THE SUPERLOTTO (1986)
2,222 Draws
Triplet Times Percent
1-45-46 9 0.41
20-31-42 9 0.41
5-35-37 8 0.36
6-11-27 8 0.36
8-31-33 8 0.36
10-28-29 8 0.36
12-19-44 8 0.36
16-20-45 8 0.36
35-36-42 8 0.36

ENDPAGE @LA, Quik Pik Plus and AstroLotto are servicemarks of Technique Development.
All text and other images ©1995-2008 Technique Development. All Rights Reserved.

This Page is located at http://www.at-la.com/lotto/triple.htm.

For questions/comments/feedback, send email to lotto@techdev.com.