@LA California Lotto Page
(Clickable Menu) CALIFORNIA SUPERLOTTO
MOST FREQUENT TRIPLETS

Since SuperLotto Plus Started (6/7/2000)
Last 6 Months
Last 12 Months
Since the Beginning
Query SuperLotto Draw Database for custom Stats
STATS MENU
MAIN PAGE
LAST 6 MONTHS
53 Draws
Triplet Times Percent
6-17-33 2 3.77
8-36-47 2 3.77
15-37-38 2 3.77
LAST 12 MONTHS
105 Draws
Triplet Times Percent
10-23-40 3 2.86
34-35-43 3 2.86
1-29-38 2 1.90
5-6-44 2 1.90
6-7-42 2 1.90
6-10-23 2 1.90
6-12-24 2 1.90
6-17-33 2 1.90
8-21-41 2 1.90
8-36-47 2 1.90
11-26-32 2 1.90
12-18-21 2 1.90
15-26-29 2 1.90
15-26-42 2 1.90
15-29-37 2 1.90
15-37-38 2 1.90
15-38-47 2 1.90
25-29-35 2 1.90
25-30-38 2 1.90
26-37-45 2 1.90
29-35-41 2 1.90
29-40-42 2 1.90
30-33-47 2 1.90
31-43-45 2 1.90
33-38-47 2 1.90
35-40-41 2 1.90
37-41-47 2 1.90
SINCE SUPERLOTTO PLUS STARTED (6/7/2000)
987 Draws
Triplet Times Percent
1-15-30 5 0.51
2-33-35 5 0.51
4-34-38 5 0.51
6-26-36 5 0.51
7-20-42 5 0.51
15-39-47 5 0.51
16-20-45 5 0.51
20-29-41 5 0.51
1-3-6 4 0.41
1-3-25 4 0.41
1-6-33 4 0.41
1-29-38 4 0.41
1-45-46 4 0.41
2-6-35 4 0.41
2-20-46 4 0.41
3-9-26 4 0.41
3-10-30 4 0.41
3-20-34 4 0.41
3-20-45 4 0.41
3-29-30 4 0.41
4-11-15 4 0.41
4-20-40 4 0.41
4-29-31 4 0.41
5-6-44 4 0.41
5-13-35 4 0.41
5-13-46 4 0.41
5-20-36 4 0.41
6-17-41 4 0.41
6-21-36 4 0.41
6-30-46 4 0.41
6-34-39 4 0.41
6-36-46 4 0.41
7-9-24 4 0.41
7-10-40 4 0.41
7-23-40 4 0.41
7-25-27 4 0.41
7-25-33 4 0.41
7-28-30 4 0.41
7-35-40 4 0.41
8-11-29 4 0.41
8-13-19 4 0.41
9-10-25 4 0.41
10-15-23 4 0.41
10-16-21 4 0.41
10-20-42 4 0.41
10-23-40 4 0.41
10-27-41 4 0.41
10-29-30 4 0.41
10-29-41 4 0.41
11-42-46 4 0.41
12-13-47 4 0.41
13-21-46 4 0.41
14-39-47 4 0.41
15-23-39 4 0.41
15-32-42 4 0.41
16-26-32 4 0.41
16-26-33 4 0.41
17-18-22 4 0.41
17-29-32 4 0.41
19-20-34 4 0.41
21-27-38 4 0.41
21-30-39 4 0.41
22-41-45 4 0.41
23-28-39 4 0.41
23-35-40 4 0.41
23-38-40 4 0.41
26-35-45 4 0.41
30-34-43 4 0.41
SINCE THE START OF THE SUPERLOTTO (1986)
2,361 Draws
Triplet Times Percent
1-45-46 9 0.38
20-31-42 9 0.38
1-3-6 8 0.34
2-22-45 8 0.34
5-35-37 8 0.34
6-11-27 8 0.34
8-29-47 8 0.34
8-31-33 8 0.34
10-28-29 8 0.34
12-19-44 8 0.34
16-20-45 8 0.34
20-29-41 8 0.34
22-25-45 8 0.34
35-36-42 8 0.34

ENDPAGE @LA, Quik Pik Plus and AstroLotto are servicemarks of Technique Development.
All text and other images ©1995-2009 Technique Development. All Rights Reserved.

This Page is located at http://www.at-la.com/lotto/triple.htm.

For questions/comments/feedback, send email to lotto@techdev.com.