@LA California Lotto Page
(Clickable Menu) CALIFORNIA SUPERLOTTO
MOST FREQUENT TRIPLETS

Since SuperLotto Plus Started (6/7/2000)
Last 6 Months
Last 12 Months
Since the Beginning
Query SuperLotto Draw Database for custom Stats
STATS MENU
MAIN PAGE
LAST 6 MONTHS
53 Draws
Triplet Times Percent
1-24-27 2 3.77
1-27-28 2 3.77
4-6-15 2 3.77
6-16-42 2 3.77
7-15-34 2 3.77
7-21-25 2 3.77
15-25-46 2 3.77
LAST 12 MONTHS
105 Draws
Triplet Times Percent
1-24-27 2 1.90
1-27-28 2 1.90
3-13-15 2 1.90
3-13-25 2 1.90
3-13-36 2 1.90
4-6-15 2 1.90
4-20-47 2 1.90
6-7-16 2 1.90
6-7-17 2 1.90
6-16-42 2 1.90
7-15-34 2 1.90
7-21-25 2 1.90
10-15-45 2 1.90
10-27-45 2 1.90
11-17-31 2 1.90
11-21-27 2 1.90
11-25-33 2 1.90
11-27-44 2 1.90
12-20-38 2 1.90
13-22-35 2 1.90
15-25-46 2 1.90
17-34-44 2 1.90
19-24-35 2 1.90
20-25-41 2 1.90
20-41-43 2 1.90
24-27-36 2 1.90
24-32-34 2 1.90
24-33-35 2 1.90
25-30-46 2 1.90
31-33-42 2 1.90
SINCE SUPERLOTTO PLUS STARTED (6/7/2000)
1176 Draws
Triplet Times Percent
1-15-30 5 0.43
2-33-35 5 0.43
4-20-47 5 0.43
4-34-38 5 0.43
6-7-17 5 0.43
6-17-41 5 0.43
6-26-36 5 0.43
6-34-39 5 0.43
6-36-46 5 0.43
7-20-42 5 0.43
8-13-19 5 0.43
14-39-47 5 0.43
15-39-47 5 0.43
16-20-45 5 0.43
16-26-33 5 0.43
19-24-35 5 0.43
20-29-41 5 0.43
SINCE THE START OF THE SUPERLOTTO (1986)
2,550 Draws
Triplet Times Percent
1-45-46 9 0.35
10-28-29 9 0.35
20-31-42 9 0.35
1-3-6 8 0.31
2-22-45 8 0.31
4-6-15 8 0.31
5-35-37 8 0.31
6-11-27 8 0.31
6-34-39 8 0.31
6-36-46 8 0.31
8-29-47 8 0.31
8-31-33 8 0.31
12-19-44 8 0.31
12-20-38 8 0.31
16-20-45 8 0.31
20-29-41 8 0.31
22-25-45 8 0.31
35-36-42 8 0.31

ENDPAGE @LA, Quik Pik Plus and AstroLotto are servicemarks of Technique Development.
All text and other images ©1995-2009 Technique Development. All Rights Reserved.

This Page is located at http://www.at-la.com/lotto/triple.htm.

For questions/comments/feedback, send email to lotto@techdev.com.